Employee Compensation

2024-2025 Compensation Updates

On July 1, staff will receive updated compensation. The information on this page is intended to help you understand these investments. The images on the left link to videos that provide a summary of the topic. 你也可以 跳到总结部分 that shows you how to interpret the letter staff will receive about their 2024-2025 pay changes. 

Overview of 科罗拉多大学's Compensation Philosophy

科罗拉多大学 Campus

Compensation Philosophy Video

我们的 compensation philosophy helped determine our compensation investments in 2024.

We are making investments by:

Updated Compensation Structure


An image of 科罗拉多大学 campus

Compensation Structure Video

We worked to determine a new compensation structure (bands) that will provide us more accuracy in our compensation matches.  

We added additional bands and reviewed every role to confirm that it was in an appropriate band.

All employees will be brought to the minimum 他们的新乐队 and no one had their pay reduced. 

2024 Annual Compensation Increase

An image of 科罗拉多大学 campus

Annual Compensation Increases Video

Increases for each eligible staff member based on their quartile. All eligible benefits-eligible staff received at least a 2% increase this year. 

Annual Increase Table

Note: To be eligible for these increases, an employee must have been hired before 12/31/2023 and not have received a promotion since 4/1/2024.

Internal Equity Changes

An image of 科罗拉多大学 campus

Internal Equity Video

We made adjustments to employees who have been in their year more than 6 years and were below a target percentage 他们的新乐队.

We also addressed situations where people were earning less than the people they supervised.

Imagee of equity investments as a table

Maintaining a Living Wage


An image of 科罗拉多大学 campus

最低生活工资视频

We addressed the increase in the cost of living by increasing our minimum living wage by 10% to $19.25.

Putting it all together: 2024 compensation changes

 

An image of 科罗拉多大学 campus
Putting it Together Video

Correction: The video states that the 四分位数 in your letter is your quartile at the end of this process. The letter lists your quartile at the beginning of the process and your quartile may move up as a result of your raise. 

The video on the left summarizes these changes and explains how to interpret the letter that staff will receive explaining their specific changes. 

这个表 provides a summary of key changes.

 

 

2024 Compensation Change Summary

年度增加

四分位数

百分比增加

资格

Q1

3.5%

Hired before 12/31/23

Q2

2.7%

Not promoted since 4/1/24

Q3+

2%

Bring to minimum of band

All employees were brought to the minimum 他们的新乐队

生活工资

The CC living wage was increased by 10% to $19.25

任期内调整

任职年限

Target Position in 乐队

6 - 10年

30%

第11 - 15年

40%

15+

50%

Supervisor Compression

(最高6,000元 最大增加)

被监督者四分位数

Target Compensation Gap

低于第三季

10%

Q3

7%

Q4

5%

超过最大

3%

工作人员 Salary Structure (Pay 乐队s and Salary Ranges)

工作人员 Salary Structure 2024-2025 (click to expand)

Effective July 1, 2024

 

乐队 四分位数1 四分位数2 第三四分位数 四分位数4
A 年度* $36,358 - $39,084 $39,085 - $41,812 $41,813 - $44,538 $44,539 - $47,266
每小时 $17.48 - $18.79 $18.80 - $20.09 $20.10 - $21.40 $21.41 - $22.72
B 年度* $39,143 - $42,567 $42,568 - $45,993 $45,994 - $49,417 $49,418 - $52,843
每小时 $18.82 - $20.46 $20.47 - $22.10 $22.11 - $23.75 $23.76 - $25.41
C 年度* $42,515 - $46,553 $46,554 - $50,593 $50,594 - $54,630 $54,631 - $58,670
每小时 $20.44 - $22.38 $22.39 - $24.31 $24.32 - $26.26 $26.27 - $28.21
D 年度* $46,376 - $51,013 $51,014 - $55,652 $55,653 - $60,288 $60,289 - $64,927
每小时 $22.30 - $24.53 $24.54 - $26.75 $26.76 - $28.98 $28.99 - $31.21
E 年度* $51,014 - $56,115 $56,116 - $61,217 $61,218 - $66,317 $66,318 - $71,420
每小时 $24.53 - $26.98 $26.99 - $29.42 $29.43 - $31.87 $31.88 - $34.34
F 年度* $56,116 - $61,726 $61,727 - $67,339 $67,340 - $72,949 $72,950 - $78,562
每小时 $26.98 - $29.68 $29.69 - $32.36 $32.37 - $35.06 $35.07 - $37.77
G 年度* $61,727 - $67,899 $67,900 - $74,073 $74,074 - $80,244 $80,245 - $86,418
每小时 $29.68 - $32.64 $32.65 - $35.60 $35.61 - $38.57 $38.58 - $41.55
H 年度* $66,514 - $73,996 $73,997 - $81,480 $81,481 - $88,962 $88,963 - $96,445
每小时 $31.98 - $35.57 $35.58 - $39.16 $39.17 - $42.76 $42.77 - $46.37
I 年度* $73,165 - $81,396 $81,397 - $89,628 $89,629 - $97,858 $97,859 - $106,090
每小时 $35.18 - $39.13 $39.14 - $43.08 $43.09 - $47.04 $47.05 - $51.00
J 年度* $80,482 - $89,535 $89,536 - $98,591 $98,592 - $107,644 $107,645 - $116,699
每小时 $38.69 - $43.05 $43.06 - $47.39 $47.40 - $51.74 $51.75 - $56.11
K 年度* $86,760 - $97,604 $97,605 - $108,450 $108,451 - $119,294 $119,295 - $130,139
每小时 $41.71 - $46.92 $46.93 - $52.13 $52.14 - $57.34 $57.35 - $62.57
L 年度* $99,774 - $112,244 $112,245 - $124,717 $124,718 - $137,188 $137,189 - $149,660
每小时 $47.97 - $53.96 $53.97 - $59.95 $59.96 - $65.95 $65.96 - $71.95
M 年度* $114,740 - $129,081 $129,082 - $143,425 $143,426 - $157,766 $157,767 - $172,109
每小时 $55.16 - $62.06 $62.07 - $68.94 $68.95 - $75.84 $75.85 - $82.74
N 年度* $129,363 - $147,150 $147,151 - $164,938 $164,939 - $182,725 $182,726 - $200,513
每小时 $62.19 - $70.75 $70.76 - $79.29 $79.30 - $87.84 $87.85 - $96.40
O 年度* $148,768 - $169,222 $169,223 - $189,679 $189,680 - $210,134 $210,135 - $230,590
每小时 $71.52 - $81.36 $81.37 - $91.18 $91.19 - $101.02 $101.03 - $110.86
P 年度* $171,083 - $194,606 $194,607 - $218,131 $218,132 - $241,654 $241,655 - $265,179
每小时 $82.25 - $93.56 $93.57 - $104.86 $104.87 - $116.17 $116.18 - $127.49
Q 年度* $192,962 - $221,905 $221,906 - $250,850 $250,851 - $279,794 $279,795 - $308,739
每小时 $92.77 - $106.69 $106.70 - $120.59 $120.60 - $134.51 $134.52 - $148.43
R 年度* $221,906 - $255,191 $255,192 - $288,478 $288,479 - $321,763 $321,764 - $355,050
每小时 $106.69 - $122.69 $122.70 - $138.68 $138.69 - $154.68 $154.69 - $170.70
S 年度* $250,377 - $291,062 $291,063 - $331,750 $331,751 - $372,435 $372,436 - $413,122
每小时 $120.37 - $139.93 $139.94 - $159.49 $159.50 - $179.05 $179.06 - $198.62

 

*Annual amounts assume a full-time, 12 month schedule

New hire range is typically in the first quartile, depending on experience and education

**2024年7月更新: CC has an updated a CC minimum wage of $19.25 for all benefits eligible staff

 

教师 Salary Structure

教师 Salary Structure 2023-2024 (click to expand)

Effective July 1, 2023

Approved by Dean Emily Chan

Tenure Track/ Tenured

助理教授s
Majority of 助理教授s  $88,300 to $101,500 
副教授s
Majority of 副教授s 
$102,000 to $116,000
全职教授
Majority of 全职教授
$115,000 to $176,000 

 

全年访客

教练
(non-terminal Master's, ABD or without Ph.D.

$58,000 to $62,000

Ph.D. 或者终端度

$63,000 to $65,000

 

阻止游客
(amount per block of teaching)

硕士或以下学历
(不追求博士学位.D. or comparable terminal degree) 
$5,050
追求Ph值.D. 或终端度  $5,250 
追求Ph值.D.
(ABD, within a year of completion)
$5,450
助理教授
(已获Ph.D., within 1 to 3 years of earning it)
$5,650
助理教授
(4 to 6 years in rank)
$5,950
助理教授
(7年以上)
$6,250
副教授
(1 to 3 years in rank)
$6,450
副教授
(4 to 6 years in rank)
$6,750
副教授
(7年以上)
$7,050
正教授
(1 to 4 years in rank)
$7,250
正教授
(5 to 10 years in rank)
$7,450
正教授
(任职10年以上)
$7,650

*for all ranks of 阻止游客, a practitioner's equivalent amount of experience will be considered where rank is not applicable.  Examples include, but are not limited to - Filmmakers, Dancers, etc.

报告问题 - 最后更新: 07/02/2024